Sector & Industry Explorer
Employment breakdown by sector with growth indicators
Employment by Sector (2025)
Sector Performance Analysis
| Sector | Employment | Share | Growth (15yrs) |
|---|---|---|---|
| Manufacturing | 3,200 | 20.1% | +14.3% |
| Healthcare | 2,800 | 17.6% | +16.7% |
| Retail | 2,100 | 13.2% | +5.0% |
| Education | 1,950 | 12.2% | +8.3% |
| Government | 1,580 | 9.9% | +5.3% |
| Construction | 1,500 | 9.4% | +25.0% |
| Transportation | 900 | 5.6% | +20.0% |
| Professional Services | 700 | 4.4% | +27.3% |
| Tourism | 650 | 4.1% | +30.0% |
| Agriculture | 550 | 3.5% | -8.3% |
Sector Insights
Leading Sector Growth
Growth Rate30.0%
Tourism shows impressive growth of 30.0%, indicating strong economic diversification.
AI-generated insight
Diverse Employment Base
Total Employment15,930
The region supports 15,930 jobs across 10 major sectors, demonstrating economic resilience.
AI-generated insight